Time | Event | Details |
---|---|---|
7:45am | Activity Period | Art Club |
Art Club | ||
10:00am- 12:00pm | Republic County Jr/Sr High School | Reality Check Workshop @ Concordia |
Reality Check Workshop @ Concordia | ||
12:30pm- 1:00pm | Stuco | Stuco Elections @ RCHS GYM |
Stuco Elections @ RCHS GYM | ||
4:00pm | D-SILT | D-SILT Meeting @ BOE |
D-SILT Meeting @ BOE |
Time | Event | Details |
---|---|---|
7:45am | Activity Period | Science Club/JH Stuco |
Science Club/JH Stuco | ||
9:00am | FFA | FFA-CCCC Aggie Days/Vet Science/Agronomy Discussion Meeting @ CCCC |
FFA-CCCC Aggie Days/Vet Science/Agronomy Discussion Meeting @ CCCC | ||
3:30pm | Track: High School Meet | vs. Multiple Schools.. |
4:30pm | Softball: Varsity Double Header | vs. Minneapolis |
6:00pm- 8:00pm | Republic County Jr/Sr High School | Science Fair Display Board Work time with Counselors @ South Flex Room |
Science Fair Display Board Work time with Counselors @ South Flex Room |
Time | Event | Details |
---|---|---|
East Elementary | Kindergarten-NO SCHOOL-Visit for next years kindergarten students | |
Kindergarten-NO SCHOOL-Visit for next years kindergarten students | ||
7:45am | Activity Period | Open |
Open | ||
9:00am- 1:00pm | Republic County Jr/Sr High School | 8th Grade Days @ NCKTech Beloit |
8th Grade Days @ NCKTech Beloit | ||
6:00pm | Republic County Jr/Sr High School | Cheer try outs @ RCHS Gym |
Cheer try outs @ RCHS Gym | ||
7:00pm | East Elementary | 3rd & 4th Grade Music Program @ East |
3rd & 4th Grade Music Program @ East |
Time | Event | Details |
---|---|---|
ACT | ACT | |
ACT | ||
Band | Regional Ensembles and Solo Festival | |
Regional Ensembles and Solo Festival | ||
Band | Solos & Small Ens @ TBA | |
Solos & Small Ens @ TBA | ||
9:00am | High School Gym Usage | Lady Buffs Little Kids Track Meet @ RCHS Track |
Lady Buffs Little Kids Track Meet @ RCHS Track | ||
10:00am | Track: JH Meet | vs. Superior |
Time | Event | Details |
---|---|---|
FCCLA | State Leadership Conference & STAR Events @ Wichita | |
State Leadership Conference & STAR Events @ Wichita |
Time | Event | Details |
---|---|---|
FCCLA | State Leadership Conference & STAR Events @ Wichita | |
State Leadership Conference & STAR Events @ Wichita | ||
7:45am | Activity Period | NHS |
NHS | ||
6:30pm | FFA | FFA-District Banquet |
FFA-District Banquet |
Time | Event | Details |
---|---|---|
FCCLA | State Leadership Conference & STAR Events @ Wichita | |
State Leadership Conference & STAR Events @ Wichita | ||
7:45am | Activity Period | FFA Officers |
FFA Officers | ||
10:30am | Republic County Jr/Sr High School | KS Supreme Court @ RCJSHS Cafeteria |
KS Supreme Court @ RCJSHS Cafeteria | ||
1:00pm | Golf: High School MeetBus Info Leaves: 11:00am | vs. Washington County |
1:00pm | Golf: High School InvitationalBus Info Leaves: 11:00am | vs. Multiple Schools..
@ Smith Center Junior Senior High School
|
3:00pm | Baseball: High School Double Header | vs. Southeast of Saline
@ Southeast Of Saline High School
|
3:30pm | Softball: Varsity Double Header | vs. Southeast of Saline |
3:30pm | Track: JH Meet
(Date changed from 04-09-20) | vs. Smith Center |