| Time | Event | Details |
|---|---|---|
Both High School and East Elementary
|
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Ellsworth (9.2.25_hs_game_day_letter_-_rep_ct..docx_1.pdf) | |
V/JV/V (9.2.25_hs_game_day_letter_-_rep_ct..docx_1.pdf)JV/C/C | ||
| 7:00pm |
RCJSHS Cafeteria
| |
| Time | Event | Details |
|---|---|---|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Multiple Schools..(xc_invite_form_d-2.pdf) | |
| (xc_invite_form_d-2.pdf) | ||
| 4:15pm | vs. Minneapolis (KS) | |
| 5:00pm | vs. Minneapolis (KS) | |
| 5:00pm | vs. Minneapolis (KS) | |
| 7:00pm |
RCJSHS Cafeteria
| |
| Time | Event | Details |
|---|---|---|
Hutchinson
FFA SetUp | ||
FFA SetUp | ||
| 5:00pm- 7:00pm | Booster Club Membership Drive and Tailgate | |
Booster Club Membership Drive and Tailgate | ||
| 7:00pm | vs. Troy | |
| Time | Event | Details |
|---|---|---|
| 7:00pm |
RCJSHS Cafeteria
|
JV/C/C