| Time | Event | Details |
|---|---|---|
Senir Project Presentations | ||
Senir Project Presentations | ||
| Time | Event | Details |
|---|---|---|
FFA Ag Tech/Issues/Vet Science @ Beoit | ||
FFA Ag Tech/Issues/Vet Science @ Beoit | ||
Senior Project Presentations | ||
Senior Project Presentations | ||
| 6:30pm- 8:00pm |
RCJSHS Main Gym
Open House for Senior Projects | |
Open House for Senior Projects | ||
| Time | Event | Details |
|---|---|---|
Both High School and East Elementary
|
| Time | Event | Details |
|---|---|---|
Concordia
KSHSAA Regional Solo and Small Ensemble Music Festival @ CCCC | ||
KSHSAA Regional Solo and Small Ensemble Music Festival @ CCCC | ||
| Time | Event | Details |
|---|---|---|
FFA District Banquet at Chapman | ||
FFA District Banquet at Chapman | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools..
@ Cedar Hills Golf Course
| |
| 2:30pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Southeast of Saline | |
| 4:00pm | vs. Southeast of Saline |