Time | Event | Details |
---|---|---|
7:45am | FBLA | |
FBLA | ||
9:00am | FFA-CCCC Aggie Days/Vet Science/Agronomy Discussion Meeting @ CCCC | |
FFA-CCCC Aggie Days/Vet Science/Agronomy Discussion Meeting @ CCCC | ||
3:30pm | vs. Multiple Schools.. | |
4:00pm | vs. Bennington JH/HS (baseball_home_event_notification-bennington.pdf) | |
(baseball_home_event_notification-bennington.pdf) | ||
4:30pm | vs. Minneapolis (KS) (softball_home_event_notification-minneapolis.pdf) | |
(softball_home_event_notification-minneapolis.pdf) |
Time | Event | Details |
---|---|---|
No School-Good Friday | ||
No School-Good Friday |
Time | Event | Details |
---|---|---|
Regional Ensembles and Solo Festival | ||
Regional Ensembles and Solo Festival |
Time | Event | Details |
---|---|---|
Easter | ||
Easter |
Time | Event | Details |
---|---|---|
7:45am | Junior Class Prom | |
Junior Class Prom | ||
6:15pm | FCA | |
FCA |
Time | Event | Details |
---|---|---|
7:45am | NHS | |
NHS | ||
1:00pm | vs. Washington County | |
1:00pm | vs. Multiple Schools..(redmen_invitational_golf_tournament.docx.pdf) | |
(redmen_invitational_golf_tournament.docx.pdf) | ||
3:00pm | vs. Southeast of Saline (bsb_4-6-21_republic_county_at_ses.docx.pdf) | |
(bsb_4-6-21_republic_county_at_ses.docx.pdf) | ||
3:30pm | Bus Info Leaves:
1:00pm
| vs. Southeast of Saline (sft_4-6-21__rep_county_at_ses.docx.pdf) |
(sft_4-6-21__rep_county_at_ses.docx.pdf) |
Time | Event | Details |
---|---|---|
7:45am | FFA Officers | |
FFA Officers | ||
8:00am | Art Club Field Trip @ Strnad Farm | |
Art Club Field Trip @ Strnad Farm | ||
8:30am- 11:30am | Girls Rock @ RCHS | |
Girls Rock @ RCHS | ||
9:00am | FFA CCCC Aggie Day @ CCCC | |
FFA CCCC Aggie Day @ CCCC | ||
4:00pm | D-SILT Meeting @ BOE | |
D-SILT Meeting @ BOE | ||
7:00pm- 9:00pm | Grandparent Prom @ RCHS | |
Grandparent Prom @ RCHS |