Time | Event | Details |
---|---|---|
Forensics | State Forensics | |
State Forensics |
Time | Event | Details |
---|---|---|
2:00pm | FFA | FFA-State CDE's @ Manhattan |
FFA-State CDE's @ Manhattan |
Time | Event | Details |
---|---|---|
7:45am | Activity Period | Science Club |
Science Club | ||
8:00am | FFA | FFA-State CDE's @ Manhattan |
FFA-State CDE's @ Manhattan | ||
9:00am | Golf: High School Invitational | vs. Multiple Schools..
@ Salina Municipal Golf Course
|
3:00pm | JH Track: JH Invitational | vs. Multiple Schools.. |
7:00pm | Band | RCHS Spring Music/Vocal Concert |
RCHS Spring Music/Vocal Concert |
Time | Event | Details |
---|---|---|
FCCLA | FCCLA Teacher Appreciation Breakfast | |
FCCLA Teacher Appreciation Breakfast | ||
7:45am | Activity Period | KAYS |
KAYS | ||
8:00am | FFA | FFA-State CDE's @ Manhattan |
FFA-State CDE's @ Manhattan | ||
3:00pm | Track: High School Meet | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
7:30am | Republic County Jr/Sr High School | All Head Coaches Meeting @ RCHS Library |
All Head Coaches Meeting @ RCHS Library | ||
7:45am | Activity Period | BAG |
BAG | ||
4:00pm | D-SILT | D-SILT Meeting @ BOE |
D-SILT Meeting @ BOE |
Time | Event | Details |
---|---|---|
7:45am | Activity Period | FFA Officers/JH Stuco |
FFA Officers/JH Stuco | ||
2:00pm | JH Track: JH Invitational | vs. Multiple Schools.. |
3:00pm | Golf: High School Invitational | vs. Multiple Schools..
@ Ellsworth Golf Course
VARSITY |
VARSITY | ||
6:15pm | FCA | FCA Meeting |
FCA Meeting |
Time | Event | Details |
---|---|---|
7:45am | Activity Period | FBLA |
FBLA | ||
3:00pm | Track: High School Meet | vs. Rock Hills |
4:00pm | Baseball: High School Double Header | vs. Minneapolis |
4:00pm | Softball: Varsity Double Header | vs. Beloit |